Description
| Model | YLEV60K- D7 | ||
| Technical features | |||
| Max input power | 60kW | ||
| Input voltage | 400VAC±10%-50/60Hz-3phase | ||
| Power factor | ≥0 .98 | ||
| Charger model | AC output | CCS2 | CHAdeMO |
| Max. Output power | 22KW | 60KW | 60KW |
| Output voltage range | 400V±10% | 250- 1000VDC | 200-500VDC |
| Output current range | 0-32A | 0- 120A | 0- 120A |
| Efficiency | >99% | >95% | >95% |
| Connection standard | EN 61851- 1:2019 | IEC/ EN 61851 , IEC/ EN 62196 |
CHAdeMO 1 .0 |
| Connector type | Type 2 5M | CCS2 5M | CHAdeMO 5M |
| Energy Meter | MID certified | CE certified or PTB certified (optional) |
CE certified or PTB certified (optional) |
| Communication | Ethernet/4G/Wifi/OCPP 1 .6J(optional) | ||
| User interface | LCD 7 inch Touch Screen / RFID card and APP | ||
| Security design | Over/under voltage protection , overload protection , current leakage protection , ground ing protection , lightening surge protection |
||
| RCD | Type A or Type B(optional) | ||
| Physical properties |
| Warranty | 2 years | ||
| Cooling | Air cooled | ||
| IP Level | IP54 | ||
| Sound noise | <70DB in all directions | ||
| Operating temperature | -20 ° C to +50 ° C | ||
| Humid ity | Max .95%(non- regulating) | ||
| Prod uct Dimensions | 750*770* 1900mm | ||
| Package Dimensions | 800*850*2000( L*W* H) mm Wooden packing | ||





Reviews
There are no reviews yet.