Description
Model | SXEV60K-D4 | SXEV120K-D5 | |||
Technical features | |||||
Charging capacity | Up to 60KW | Up to 120KW | |||
Input/Output power | 400VAC±10%-50/60Hz-3phase | ||||
Power factor | ≥0.98 | ||||
Efficiency | >95% | ||||
Measuring accuracy | Level 0.5 | ||||
Output voltage range | CCS: 250~ 1000VDC | ||||
Output current range | 0-200A | 0-250A | |||
Communication | PLC (between charger & vehicle)Ethernet/4G/OCPP 1.6J(optional) | ||||
User interface | LCD 7 inch Touch Screen /RFID card and APP | ||||
Versatility | EN/IEC 61851-1: 2019, EN/IEC 61851-23: 2014 | ||||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection,lightening surge protection |
||||
DC Plugs | CCS1/CCS2 Cable 5M *2 | ||||
Energy Meter | CE certified or PTB (optional) | ||||
RCD | Type A or Type B(optional) | ||||
Advertising display | |||||
Mainboard | Android based Quad-core | ||||
RAM | 2GB | ||||
Storage | 8GB, can extend to 32GB | ||||
Video format | MPG,MPG- 1,MPG-2,MPG-4,AVI,MP4, TS,MKV,WMV | ||||
Maximum decoding resolution | 3480×2160 | ||||
Picture format | GIF,JPEG,PNG,BMP | ||||
Audio output | 2x10W | ||||
Audio format | MP3,24bit linear PCM7.1 | ||||
Other format | PDF/RSS, News/Weather-forecast | ||||
Network | RJ45 interface ,Wifi ,4G(Option) | ||||
The update way for content | Network remote update, U disk update | ||||
Display mode | Landscape/Portrait, Full Screen/Any Split Screen | ||||
Program upgrade | Remote upgrade, remote upgrade | ||||
Timer switch | Support any time period | ||||
Panel parameters | Panel Type | 55 inch LCD Panel | |||
Display area | 1209*680mm | ||||
Display ratio | 16:9 | ||||
Backlight type | LED backlight | ||||
Resolution | 3480×2160 | ||||
Display color | 16.7M | ||||
Brightness | 3500-cd/m2 | ||||
Contrast | 3500:1 | ||||
View angle | 178°(H) / 178°(V) | ||||
Response time | 6ms | ||||
Life time | 50000 hours | ||||
Physical properties | |||||
Warranty | 3 years | ||||
Protection | IP55(outdoor) | ||||
Special Protection | Topple & fall down protection | ||||
Cooling | Natural cooling | ||||
Operating temperature | -30℃ to +55℃ | ||||
Humidity | Max.95%(non-regulating) | ||||
Product Dimensions | 2100*840*500mm(L*W*H) | ||||
Package Dimension | 2310*1170*650mm(L*W*H) | ||||
Net Weight | 280Kg | ||||
Gross Weight | 321Kg |
Reviews
There are no reviews yet.