Description
| Technical Parameter | ||||
| Model | S01EU7K | S01EU11K | S01EU22K | |
| Current | 32A 1Phase | 16A 3Phase | 32A 3Phase | |
| Powor | 7 KW | 11 KW | 22 KW | |
| Voltage | AC 220-250V | AC 380-480V | AC 380-480V | |
| Cable Specification | 3*6mm²+1*0.5mm² TPU OD:13.5mm |
5*2.5mm²+1*0.5mm² TPU OD:13.5mm |
5*6mm²41*0.5mm² TPU OD:16.8 mm |
|
| Charging connector | Type 2 Plug+5M cable | |||
| Authentication | Plug and play/NFC card/APP/ocpp | |||
| User Interface | LED indicator+LCD display(4.3 inch) | |||
| Standard | IEC62196 EN61815-1:2019 | |||
| Product Dimens ions | Control Box:250*250*60mm | |||
| Ingress Protection | Charging plug:IP65 | Control box:IP65 | ||
| Environmental Temperature | 35°℃ to 55℃ | |||
| Ground Fault Detection | 30mA for AC and 6mA for DC faults (Type A+6) | |||
| Case Material | Aluminum +Thermoplastic (flame retardant grade UL94-0) | |||
| Product Performance | Over voltage protection.Under votage proteclion.Over load protection.Leakage Protection.Ground protection, Over temperature protection (85*C).Lightning prolection.Short drcuit protection.flame retardant. |
|||





Reviews
There are no reviews yet.