Description
Product description | ||||||
Charging Type | EC 62196 Type 2 | SAE J1772 Type1 | ||||
Model No | VPC-B1- 16AC |
VPC-B1- 32AC |
UPC-B1- 16AC |
UPC-B1- 32AC |
UPC-B1- 40AC |
|
Rated voltage | AC 200-250V | AC110-240V | ||||
Rated current | 16A | 32A | 16A | 32A | 40A | |
Rated powe | 3.5KW | 7KW | 3.5KW | 7KW | 9KW | |
Control box size | L210xW85xH50(mm) | |||||
Protection rank | IP65 | |||||
Product features | New mold,simple and exquisite appearance 0.96”LCD screen;Current switch;Time delay |
|||||
Product Certificates | TUV-Mark、CB、CE、RoHS、UKCA | ETL、FCC、Energy Star UL(Cable) |
Reviews
There are no reviews yet.